Original: $4,295.00
-65%$4,295.00
$1,503.25The Story
 Lift Gate Fee or Residential Fees May Apply On Top Of Shipping FeesÂ
THIS ITEM SHIPS TRUCKLINE
 Features:
- Rugged compressor with cast iron cylinders
- "V" Design minimizes vibration, improves cooling and extends compressor life
- Individual removable cylinders for smoother, cooler operation & easy maintenance
- Engine idle control feature that reduces cost & excessive wear
- Vanguard V-Twin electric start engine
- Metal air filters with "auto drop" feature
- Convenient oil drain on front of unit
- 55 gallon ASME registered tank, 200 PSI rating
- Easy view oil sight gauge
- High efficiency reed valves for maximum performance
- Efficient heat removal from fly wheel for cooler running & longer life
- Sturdy metal belt guard
- Outlet valve included
- 48 x 20 x 46.5
- 489 LBS
- TMI380000

| Item | Description | Â Product Code | Price |
| 1 | Compressor w/ Flywheel | PT10AHP Pump Assembly | $ |
| 2 | Discharge Tube (2.5ft) ASSY | TU-31-BR | $ |
| 3 | Pressure Gauge | PGLF200-2.5BM1/4 | $13.00 |
| 4 | Outlet Valve | BV3/4MF | $12.00 |
| 5 | Air Receiver (tank) | 55H24X44TRK-Y | $ |
| 6 | Drain Cock -Assembly | OSB WO DO ASSEMBLY | $ |
| 7 | V-Belt | B76 | $ |
| 8 | Belt Guard | BG30GAL | $90.00 |
| 9 | Engine | BS-3564471213F8 | $ |
| 10 | Unloader | NLG-6 | $ |
| 11 | Pulley - Engine | 2B4.2SH | $ |
| 12 | Safety Valve | PSV1/4-200 | $12.00 |
| 13 | Engine Control w/ Cable | TCLP-36-0817 | $ |
| Eagle Compressor Oil | EAOIL10 | $4.50 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
 Lift Gate Fee or Residential Fees May Apply On Top Of Shipping FeesÂ
THIS ITEM SHIPS TRUCKLINE
 Features:
- Rugged compressor with cast iron cylinders
- "V" Design minimizes vibration, improves cooling and extends compressor life
- Individual removable cylinders for smoother, cooler operation & easy maintenance
- Engine idle control feature that reduces cost & excessive wear
- Vanguard V-Twin electric start engine
- Metal air filters with "auto drop" feature
- Convenient oil drain on front of unit
- 55 gallon ASME registered tank, 200 PSI rating
- Easy view oil sight gauge
- High efficiency reed valves for maximum performance
- Efficient heat removal from fly wheel for cooler running & longer life
- Sturdy metal belt guard
- Outlet valve included
- 48 x 20 x 46.5
- 489 LBS
- TMI380000

| Item | Description | Â Product Code | Price |
| 1 | Compressor w/ Flywheel | PT10AHP Pump Assembly | $ |
| 2 | Discharge Tube (2.5ft) ASSY | TU-31-BR | $ |
| 3 | Pressure Gauge | PGLF200-2.5BM1/4 | $13.00 |
| 4 | Outlet Valve | BV3/4MF | $12.00 |
| 5 | Air Receiver (tank) | 55H24X44TRK-Y | $ |
| 6 | Drain Cock -Assembly | OSB WO DO ASSEMBLY | $ |
| 7 | V-Belt | B76 | $ |
| 8 | Belt Guard | BG30GAL | $90.00 |
| 9 | Engine | BS-3564471213F8 | $ |
| 10 | Unloader | NLG-6 | $ |
| 11 | Pulley - Engine | 2B4.2SH | $ |
| 12 | Safety Valve | PSV1/4-200 | $12.00 |
| 13 | Engine Control w/ Cable | TCLP-36-0817 | $ |
| Eagle Compressor Oil | EAOIL10 | $4.50 |
























